Registered with the Charity Commisioner having registration no. Kheda / F /115 Dtd: 21/06/68
Registered with the Registrar of societies vide its registration no. Gujarat / 212 / Kheda Dtd : 21/06/68.
The College Campus Area : 7 Acres & 37 Gunthas | Total number of Members consist of : | |
Constructed Area : 3479.52 Sq. Mtr. | 1) Life Members : 348 | |
The campus area of the college consists of :- | 2) Students : 2418 | |
Area Sq. Mtr. | 3) Professors : 26 | |
1) Main Building | 1161.38 | 4) Admn. Staff : 10 |
2) S.K. Patel Hall (Audtiorium-400 seats) | 656.66 | 5) Peon staff : 9 |
3) Hotel Building (Two wings) | 526.63 | |
4) Mess Room | 350.00 | |
5) Kitchen Room | 25.53 | |
6) Quarters | 409.09 | |
7) Principal's Bunglow | 216.50 | |
8) New U.G.C. Building | 133.73 | |
|
||
TOTAL 3479.52 | 3479.52 |
|
MA with FIVE Subjects : Gujarati, Hindi, English, Sanskrit & History & Economics (one subject)
M Com. with ONE Subject : Costing.
Academic Report 2004 Results | U.G. Students 2004-05 | P.G.Students 2004-05 | |||||
1stterm | 2ndterm | 1stterm | 2ndterm | ||||
FY BA 63.34% | FY B Com. 80% | FY BA - | 701 | 615 | MA | ||
SY BA 72.88% | SY BCom. 58% | SY BA - | 397 | 321 | Part - I - | 516 | 502 |
TY BA 53% | TY BCom. 50% | TY BA - | 312 | 285 | Part - II | 213 | 208 |
MA Part I - 32.40% | FY BCom | 59 | 53 | ||||
MA Part II - 47.13% | SY BCom | 43 | 38 | M Com. | |||
TY BCom | 39 | 38 | Part - I | 38 | 31 | ||
Total. : | 1551 | 1350 | Total | 867 | 741 |
Proclamation of Office Bearers
President
Shri. Natvarlal Chandulal Parikh (Vora)
Vice.President
Shri. Jaswantibhai Kodarlal Parikh (Advocate)
Vice.President
Shri. Manikantbhai Chhotalal Kadakia
Treasurer
Shri. Ajaybhai Ambalal Shah
Hon. Secretary
Shri. Kantilal Veerchand shah
Hon. Secretary
Shri. Rajnikant Ochhavlal shah
Hon. Secretary
Shri. Prof. Chandrakantbhai Chimanlal Desai
Hon. Secretary
Shri. Ushanas Navinchandra Kacheria